View Details 1118 Halesworth Drive Orchard Ridge | POTOMAC $775,000 4 bd 3 ba 1 ½ ba 2,280 sqft 0.47 acres On Site 1 Days Ago Courtesy of Re/Max Premiere Selections.
View Details 12514 Ansin Circle Drive Park Potomac | POTOMAC $910,000 4 bd 4 ba 1 ½ ba 1,900 sqft 0.03 acres On Site 3 Days Ago Courtesy of Long & Foster Real Estate, Inc..
View Details 9852 Avenel Farm Drive Avenel | POTOMAC $1,659,000 6 bd 5 ba 1 ½ ba 7,779 sqft 0.53 acres On Site 3 Days Ago Courtesy of Long & Foster Real Estate, Inc.
View Details 9927 S Glen Road Potomac Outside | POTOMAC $2,085,000 5 bd 6 ba 1 ½ ba 5,881 sqft 2 acres On Site 4 Days Ago Courtesy of Re/Max Plus.
View Details 4 Olmstead Court Horizon Hill | POTOMAC $780,000 4 bd 3 ba 1 ½ ba 2,774 sqft 0.24 acres On Site 4 Days Ago Courtesy of Long & Foster Real Estate, Inc..
View Details 9 Arlive Court Potomac Woods East | POTOMAC $700,000 4 bd 3 ba 1 ½ ba 3,356 sqft 0.35 acres On Site 6 Days Ago Courtesy of Long & Foster Real Estate, Inc..
View Details 11608 Springridge Road POTOMAC $550,000 2 acres On Site 12 Days Ago Courtesy of Exit Right Realty.
View Details 10107 Gary Road Potomac Hills | POTOMAC $2,095,000 6 bd 5 ba 2 ½ ba 7,977 sqft 1.26 acres On Site 17 Days Ago Courtesy of Long & Foster Real Estate, Inc..
View Details 8601 York Manor Way Avenel | POTOMAC $2,595,000 5 bd 5 ba 2 ½ ba 8,575 sqft 0.51 acres On Site 17 Days Ago Courtesy of Compass.
View Details 11908 Hunting Ridge Court Glen Oaks | POTOMAC $929,990 4 bd 3 ba 1 ½ ba 3,702 sqft 0.41 acres On Site 18 Days Ago Courtesy of Keller Williams Realty.